Related pages:
On this page you can find the dates for the Summer Holidays 2020 in the various English councils. Also many dates for 2021 are published below as well. If you are looking for a complete overview of the English school holiday dates 2020, please take a look at the following page: School holidays England. Or see the following page for all the UK holiday dates 2020.
Please note: these are guidelines, exceptions possible. Always check with your child’s school.
All schools are closed for six to seven weeks during the summer holidays.
Councils
Below is an overview with all the councils and the dates of the respective summer holidays.
Enter (part of) your council below to find it quickly.
Council | Region | Start date | End date | Week |
---|---|---|---|---|
Barking and Dagenham | London | 24-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Barnet | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Barnsley | Yorkshire and the Humber | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Bath and North East Somerset | South West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Bedford | East | 20-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Bexley | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Birmingham | West Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Birmingham | West Midlands | 22-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Blackburn with Darwen | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Blackpool | North West | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Bolton | North West | 20-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Bolton | North West | 26-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Bournemouth | South West | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Bracknell Forest | South East | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Brent | London | 27-07-2020(Week: 31) | 01-09-2020(Week: 36) | 31 - 36 |
Brighton and Hove | South East | 23-07-2020(Week: 30) | 03-09-2020(Week: 36) | 30 - 36 |
Bristol | South West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Bromley | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Buckinghamshire | South East | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Bury | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Calderdale | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Cambridgeshire | East | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Camden | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Central Bedfordshire | East | 20-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Cheshire East | North West | 23-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Cheshire East | North West | 22-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Cheshire West and Chester | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Cheshire West and Chester | North West | 22-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
City of Bradford | Yorkshire and the Humber | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
City of London | London | 06-07-2020(Week: 28) | 02-09-2020(Week: 36) | 28 - 36 |
City of London | London | 09-07-2020(Week: 28) | 02-09-2020(Week: 36) | 28 - 36 |
City of London | London | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Cornwall | South West | 24-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Cornwall | South West | 26-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Coventry | West Midlands | 22-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Croydon | London | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Cumbria | North West | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Darlington | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Derby | East Midlands | 27-07-2020(Week: 31) | 01-09-2020(Week: 36) | 31 - 36 |
Derby | East Midlands | 23-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Derbyshire | East Midlands | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Derbyshire | East Midlands | 23-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Devon | South West | 24-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Devon | South West | 28-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Doncaster | Yorkshire and the Humber | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Dorset | South West | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Dudley | West Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Durham | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Ealing | London | 27-07-2020(Week: 31) | 01-09-2020(Week: 36) | 31 - 36 |
East Riding of Yorkshire | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
East Sussex | South East | 23-07-2020(Week: 30) | 03-09-2020(Week: 36) | 30 - 36 |
Enfield | London | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Essex | East | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Gateshead | North East | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Gloucestershire | South West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Greenwich | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Halton | North West | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Hampshire | South East | 23-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Haringey | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Harrow | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Hartlepool | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Havering | London | 23-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Herefordshire | West Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Hertfordshire | East | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Hillingdon | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Hull | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Hull | Yorkshire and the Humber | 27-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Islington | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Kensington and Chelsea | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Kent | South East | 23-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Kingston upon Thames | London | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Kirklees | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Knowsley | North West | 21-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Lambeth | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Lancashire | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Lancashire | North West | 21-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Leeds | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Leeds | Yorkshire and the Humber | 28-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Leicester | East Midlands | 13-07-2020(Week: 29) | 25-08-2020(Week: 35) | 29 - 35 |
Leicester | East Midlands | 12-07-2021(Week: 28) | 24-08-2021(Week: 34) | 28 - 34 |
Leicestershire | East Midlands | 13-07-2020(Week: 29) | 25-08-2020(Week: 35) | 29 - 35 |
Leicestershire | East Midlands | 12-07-2021(Week: 28) | 24-08-2021(Week: 34) | 28 - 34 |
Lewisham | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Lincolnshire | East Midlands | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Liverpool | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Luton | East | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Manchester | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Medway | South East | 23-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Merton | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Middlesbrough | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Middlesbrough | North East | 21-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Milton Keynes | South East | 20-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Newcastle upon Tyne | North East | 20-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Norfolk | East | 22-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
North East Lincolnshire | Yorkshire and the Humber | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
North Lincolnshire | Yorkshire and the Humber | 20-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
North Somerset | South West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
North Tyneside | North East | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
North Tyneside | North East | 19-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
North Yorkshire | Yorkshire and the Humber | 21-07-2020(Week: 30) | 07-09-2020(Week: 37) | 30 - 37 |
Northamptonshire | East Midlands | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Northumberland | North East | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Northumberland | North East | 19-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Nottingham | East Midlands | 27-07-2020(Week: 31) | 31-08-2020(Week: 36) | 31 - 36 |
Nottinghamshire | East Midlands | 27-07-2020(Week: 31) | 01-09-2020(Week: 36) | 31 - 36 |
Nottinghamshire | East Midlands | 29-07-2021(Week: 30) | 31-08-2021(Week: 35) | 30 - 35 |
Oldham | North West | 17-07-2020(Week: 29) | 02-09-2020(Week: 36) | 29 - 36 |
Oldham | North West | 22-07-2021(Week: 29) | 03-09-2021(Week: 35) | 29 - 35 |
Oxfordshire | South East | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Peterborough | East | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Plymouth | South West | 24-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Poole | South West | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Portsmouth | South East | 23-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Reading | South East | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Redbridge | London | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Redcar and Cleveland | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Richmond upon Thames | London | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Rochdale | North West | 22-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Rotherham | Yorkshire and the Humber | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Rutland | East Midlands | 22-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Salford | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Sandwell | West Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Sandwell | West Midlands | 23-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Sefton | North West | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Sheffield | Yorkshire and the Humber | 22-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Shropshire | West Midlands | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Shropshire | West Midlands | 22-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Solihull | West Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Somerset | South West | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Somerset | South West | 26-07-2021(Week: 30) | 06-09-2021(Week: 36) | 30 - 36 |
South Gloucestershire | South West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
South Tyneside | North East | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Southampton | South East | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Southend-on-Sea | East | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
St Helens | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Staffordshire | East Midlands | 21-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Staffordshire | East Midlands | 22-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Stockport | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Stockton-on-Tees | North East | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Stockton-on-Tees | North East | 21-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Stoke-on-Trent | East Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Stoke-on-Trent | East Midlands | 22-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Suffolk | East | 23-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Suffolk | East | 21-07-2021(Week: 29) | 01-09-2021(Week: 35) | 29 - 35 |
Sunderland | North East | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Sunderland | North East | 21-07-2021(Week: 29) | 31-08-2021(Week: 35) | 29 - 35 |
Surrey | South East | 23-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Sutton | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Swindon | South West | 23-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Tameside | North West | 17-07-2020(Week: 29) | 31-08-2020(Week: 36) | 29 - 36 |
Tameside | North West | 24-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Telford and Wrekin | East Midlands | 20-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Thurrock | East | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Torbay | South West | 22-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Trafford | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Wakefield | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Wakefield | Yorkshire and the Humber | 27-07-2021(Week: 30) | 03-09-2021(Week: 35) | 30 - 35 |
Walsall | East Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Waltham Forest | London | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Wandsworth | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Warwickshire | East Midlands | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
West Berkshire | South East | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
West Sussex | South East | 21-07-2020(Week: 30) | 02-09-2020(Week: 36) | 30 - 36 |
Westminster | London | 22-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Wigan | North West | 20-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Wiltshire | South West | 23-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Wiltshire | South West | 26-07-2021(Week: 30) | 31-08-2021(Week: 35) | 30 - 35 |
Windsor and Maidenhead | South East | 23-07-2020(Week: 30) | 01-09-2020(Week: 36) | 30 - 36 |
Wirral | North West | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Wokingham | South East | 22-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Wolverhampton | East Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
Worcestershire | East Midlands | 21-07-2020(Week: 30) | 31-08-2020(Week: 36) | 30 - 36 |
York | Yorkshire and the Humber | 21-07-2020(Week: 30) | 04-09-2020(Week: 36) | 30 - 36 |
Back to school holidays United Kingdom 2020.