Related pages:
On this page you can find the dates for the February half term 2019 and 2020 in the various councils in England. If you are looking for a complete overview of the English school holiday dates 2019, please take a look at the following page: School holidays England. Or see the following page for all the UK holiday dates 2019.
Please note: these are guidelines, exceptions possible. Always check with your child’s school.
Most schools are closed for one week during the February Half Term Holiday / Spring Break. A few schools are closed less than one week.
Councils
Below is an overview with all the councils and the dates of the respective February half term holidays, for as far as known at this moment.
Enter (part of) your council below to find it quickly.
Council | Region | Start date | End date | Week |
---|---|---|---|---|
Barking and Dagenham | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Barking and Dagenham | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Barnet | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Barnet | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Barnsley | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Barnsley | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bath and North East Somerset | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bath and North East Somerset | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bedford | East | 10-02-2020(Week: 07) | 14-02-2020(Week: 07) | 07 |
Bexley | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bexley | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Birmingham | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Birmingham | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Blackburn with Darwen | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Blackpool | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bolton | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bolton | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bracknell Forest | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bracknell Forest | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Brent | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Brent | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Brighton and Hove | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Brighton and Hove | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bristol | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bristol | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bromley | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bromley | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Buckinghamshire | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Buckinghamshire | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Bury | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Bury | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Calderdale | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Calderdale | Yorkshire and the Humber | 14-02-2020(Week: 07) | 21-02-2020(Week: 08) | 07 - 08 |
Cambridgeshire | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cambridgeshire | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Camden | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Camden | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Central Bedfordshire | East | 10-02-2020(Week: 07) | 14-02-2020(Week: 07) | 07 |
Cheshire East | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cheshire East | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Cheshire West and Chester | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cheshire West and Chester | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
City of Bradford | Yorkshire and the Humber | 18-02-2019(Week: 08) | 20-02-2019(Week: 08) | 08 |
City of London | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cornwall | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cornwall | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Council of the Isles of Scilly | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
County of Herefordshire District | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
County of Herefordshire District | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Coventry | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Coventry | West Midlands | 24-02-2020(Week: 09) | 28-02-2020(Week: 09) | 09 |
Croydon | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Croydon | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Cumbria | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Cumbria | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Darlington | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Darlington | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Derby | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Derby | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Derbyshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Derbyshire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Devon | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Devon | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Doncaster | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Doncaster | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Dorset | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Dorset | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Dudley | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Dudley | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Durham | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Durham | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Ealing | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Ealing | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
East Riding of Yorkshire | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
East Riding of Yorkshire | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
East Sussex | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
East Sussex | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Enfield | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Enfield | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Essex | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Essex | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Gateshead | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Gateshead | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Gloucestershire | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Gloucestershire | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Greenwich | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Greenwich | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hackney | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hackney | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Halton | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hammersmith and Fulham | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hammersmith and Fulham | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hampshire | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hampshire | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Haringey | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Haringey | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Harrow | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hartlepool | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hartlepool | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Havering | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Havering | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hertfordshire | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hertfordshire | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hillingdon | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hillingdon | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hounslow | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hounslow | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Hull | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Hull | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Isle of Wight | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Isle of Wight | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Islington | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Islington | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Kensington and Chelsea | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Kensington and Chelsea | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Kent | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Kent | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Kingston upon Thames | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Kingston upon Thames | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Kirklees | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Kirklees | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Knowsley | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Knowsley | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Lambeth | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Lambeth | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Lancashire | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Lancashire | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Leeds | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Leeds | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Leicester | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Leicester | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Leicestershire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Leicestershire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Lewisham | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Lewisham | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Lincolnshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Lincolnshire | East Midlands | 14-02-2020(Week: 07) | 21-02-2020(Week: 08) | 07 - 08 |
Liverpool | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Liverpool | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Luton | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Luton | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Manchester | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Manchester | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Medway | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Medway | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Merton | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Merton | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Middlesbrough | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Middlesbrough | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Milton Keynes | South East | 18-02-2019(Week: 08) | 25-02-2019(Week: 09) | 08 - 09 |
Milton Keynes | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Newcastle upon Tyne | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Newcastle upon Tyne | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Newham | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Newham | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Norfolk | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Norfolk | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
North East Lincolnshire | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
North East Lincolnshire | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
North Lincolnshire | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
North Lincolnshire | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
North Somerset | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
North Somerset | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
North Tyneside | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
North Tyneside | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
North Yorkshire | Yorkshire and the Humber | 25-02-2019(Week: 09) | 01-03-2019(Week: 09) | 09 |
North Yorkshire | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Northamptonshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Northamptonshire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Northumberland | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Northumberland | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Nottingham | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Nottingham | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Nottinghamshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Nottinghamshire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Oldham | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Oldham | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Oxfordshire | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Oxfordshire | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Peterborough | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Peterborough | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Plymouth | South West | 18-02-2019(Week: 08) | 19-02-2019(Week: 08) | 08 |
Plymouth | South West | 17-02-2020(Week: 08) | 18-02-2020(Week: 08) | 08 |
Poole | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Poole | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Portsmouth | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Portsmouth | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Reading | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Reading | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Redbridge | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Redbridge | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Redcar and Cleveland | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Redcar and Cleveland | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Richmond upon Thames | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Richmond upon Thames | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Rochdale | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Rotherham | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Rotherham | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Rutland | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Rutland | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Salford | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Salford | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Sandwell | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Sandwell | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Sefton | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Sefton | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Sheffield | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Sheffield | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Shropshire | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Shropshire | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Slough | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Slough | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Solihull | West Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Solihull | West Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Somerset | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Somerset | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
South Gloucestershire | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
South Gloucestershire | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
South Tyneside | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Southampton | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Southampton | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Southend-on-Sea | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Southend-on-Sea | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Southwark | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Southwark | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
St Helens | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
St Helens | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Staffordshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Staffordshire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Stockport | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Stockport | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Stockton-on-Tees | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Stockton-on-Tees | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Stoke-on-Trent | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Stoke-on-Trent | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Suffolk | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Suffolk | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Sunderland | North East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Sunderland | North East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Surrey | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Surrey | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Sutton | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Sutton | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Swindon | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Swindon | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Tameside | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Tameside | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Telford and Wrekin | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Telford and Wrekin | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Thurrock | East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Thurrock | East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Torbay | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Torbay | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Tower Hamlets | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Tower Hamlets | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Trafford | North West | 10-02-2020(Week: 07) | 14-02-2020(Week: 07) | 07 |
Wakefield | Yorkshire and the Humber | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wakefield | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Walsall | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Waltham Forest | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Waltham Forest | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wandsworth | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wandsworth | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Warrington | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Warrington | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Warwickshire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Warwickshire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
West Berkshire District | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
West Berkshire District | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
West Sussex | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
West Sussex | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Westminster | London | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Westminster | London | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wigan | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wigan | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wiltshire | South West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wiltshire | South West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Windsor and Maidenhead | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Windsor and Maidenhead | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wirral | North West | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wirral | North West | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wokingham | South East | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wokingham | South East | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Wolverhampton | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Wolverhampton | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Worcestershire | East Midlands | 18-02-2019(Week: 08) | 22-02-2019(Week: 08) | 08 |
Worcestershire | East Midlands | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
York | Yorkshire and the Humber | 25-02-2019(Week: 09) | 01-03-2019(Week: 09) | 09 |
York | Yorkshire and the Humber | 17-02-2020(Week: 08) | 21-02-2020(Week: 08) | 08 |
Planning a holiday? Find one here or get inspired!
Back to school holidays United Kingdom 2019.